Template:Infobox character

From WikiBrite: The Rainbow Brite WIki

(Difference between revisions)
Jump to: navigation, search
Line 50: Line 50:
{{{data5}}} }}
{{{data5}}} }}
-
|header12 = {{ #if: {{{1983}}} |Classic}}
+
|header12 = {{ #if: {{{noinfo|}}} || {{ #if: {{{1983}}} |Classic}}
-
|header13 = {{ #if: {{{2009}}} |New}}
+
|header13 = {{ #if: {{{noinfo|}}} || {{ #if: {{{2009}}} |New}}
|label14  = Voiced by{{{sep|}}}
|label14  = Voiced by{{{sep|}}}
|data14  = {{{voiced<includeonly>|</includeonly>}}}
|data14  = {{{voiced<includeonly>|</includeonly>}}}
 +
|label15  = Sprite{{{sep|}}}
|label15  = Sprite{{{sep|}}}
|data15  = {{{sprite<includeonly>|</includeonly>}}}  
|data15  = {{{sprite<includeonly>|</includeonly>}}}  
 +
|label16  = Gender{{{sep|}}}
|label16  = Gender{{{sep|}}}
|data16  = {{{gender<includeonly>|</includeonly>}}}
|data16  = {{{gender<includeonly>|</includeonly>}}}
 +
|label17  = Horse{{{sep|}}}
|label17  = Horse{{{sep|}}}
|data17  = {{{horse<includeonly>|</includeonly>}}}
|data17  = {{{horse<includeonly>|</includeonly>}}}
 +
|label18  = Style{{{sep|}}}
|label18  = Style{{{sep|}}}
|data18  = {{{style<includeonly>|</includeonly>}}}
|data18  = {{{style<includeonly>|</includeonly>}}}

Revision as of 20:28, 16 May 2010

{{Infobox |bodystyle = width:33%; border-spacing:15px; margin:0px; border:1px solid #cedff2;|;border:1px solid #cedff2; align=right;

|above = {{{name}}} |abovestyle = background: margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:center; padding:0.2em 0.4em;

|subheader = {{{series}}} character

|image = {{{image}}} |caption = {{{caption}}} |captionstyle = font-size: smaller;

|headerstyle = margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:center; padding:0.2em 0.4em; |labelstyle = |datastyle =

|label1 = First appearance |data1 = {{{first}}}

|label2 = Last appearance |data2 = {{{last}}}

|label3 = Cause/reason |data3 = {{{cause}}} |label4 = Created by |data4 = {{{creator}}}

|label7 = {{{lbl1}}} |data7 = {{{data1}}}

|label8 = {{{lbl2}}} |data8 = {{{data2}}}

|label9 = {{{lbl3}}} |data9 = {{{data3}}}

|label10 = {{{lbl4}}} |data10 = {{{data4}}}

|label11 = {{{lbl5}}} |data11 = {{{data5}}}

|header12 = {{ #if: || Classic

|header13 = New

Personal tools
Rainbow Brite (2010's)
Rainbow Brite (Feeln)
Product Details