Template:Infobox TwoColumns
From WikiBrite: The Rainbow Brite WIki
(Difference between revisions)
RainbowBrite (Talk | contribs) |
RainbowBrite (Talk | contribs) |
||
(12 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | {| |style="border:1px solid #cedff2;"| style="font-size: | + | {| |style="border:1px solid #cedff2;"| style="font-size: 75%; text-align: center; max-width: {{{maxwidth|100%}}}" |
- | ! colspan=2 style="font-size: 100%;text-align: center" bgcolor=#cedff2 | + | ! colspan=2 style="font-size: 100%;text-align: center" bgcolor=#cedff2 | {{{boxtitle}}} |
|- | |- | ||
{{#if: {{{image<includeonly>|</includeonly>}}}| | {{#if: {{{image<includeonly>|</includeonly>}}}| | ||
- | {{!}} colspan=2 {{!}} [[Image:{{{image}}}|{{#if:{{{image_size|}}}|{{{image_size}}}px| | + | {{!}} colspan=2 {{!}} [[Image:{{{image}}}|{{#if:{{{image_size|}}}|{{{image_size}}}px|100px}}]] |
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 11: | Line 11: | ||
}} | }} | ||
{{#if: {{{head1<includeonly>|</includeonly>}}}| | {{#if: {{{head1<includeonly>|</includeonly>}}}| | ||
- | {{!}} style="font-size: | + | {{!}} style="font-size: 100%" bgcolor="#cedff2" text-align: center" width="100"{{!}} {{{head1}}} |
- | {{!}} style="font-size: | + | {{!}} style="font-size: 100%" bgcolor="#cedff2" text-align: center" width="100"{{!}} {{{head2}}} |
{{!}}- | {{!}}- | ||
}} | }} |
Current revision as of 23:46, 4 March 2012
{{{boxtitle}}} | |||
---|---|---|---|
[[Image:{{{image}}}|100px]] | |||
{{{image_caption}}} | |||
{{{head1}}} | {{{head2}}} | ||
{{{label1}}} | {{{dataA1}}} | ||
{{{label2}}} | {{{dataA2}}} | ||
{{{label3}}} | {{{dataA3}}} | ||
{{{label4}}} | {{{dataA4}}} | ||
{{{label5}}} | {{{dataA5}}} | ||
{{{label6}}} | {{{dataA6}}} | ||
{{{label7}}} | {{{dataA7}}} | ||
{{{label8}}} | {{{dataA8}}} | ||
{{{label9}}} | {{{dataA9}}} | ||
{{{label10}}} | {{{dataA10}}} | ||
{{{label11}}} | {{{dataA11}}} | ||
{{{label12}}} | {{{dataA12}}} | ||
{{{label13}}} | {{{dataA13}}} | ||
{{{label14}}} | {{{dataA14}}} | ||
{{{label15}}} | {{{dataA15}}} | ||
{{{label16}}} | {{{dataA16}}} | ||
{{{label17}}} | {{{dataA17}}} | ||
{{{label18}}} | {{{dataA18}}} | ||
{{{label19}}} | {{{dataA19}}} | ||
{{{label20}}} | {{{dataA20}}} | ||
{{{label21}}} | {{{dataA21}}} | ||
{{{label22}}} | {{{dataA22}}} | ||
{{{label23}}} | {{{dataA23}}} | ||
{{{label24}}} | {{{dataA24}}} | ||
{{{label25}}} | {{{dataA25}}} | ||
{{{label26}}} | {{{dataA26}}} | ||
{{{label27}}} | {{{dataA27}}} | ||
{{{label28}}} | {{{dataA28}}} | ||
{{{label29}}} | {{{dataA29}}} | ||
{{{label30}}} | {{{dataA30}}} | ||
{{{label31}}} | {{{dataA31}}} | ||
{{{label32}}} | {{{dataA32}}} | ||
{{{label33}}} | {{{dataA33}}} | ||
{{{label34}}} | {{{dataA34}}} | ||
{{{label35}}} | {{{dataA35}}} | ||
{{{label36}}} | {{{dataA36}}} | ||
{{{label37}}} | {{{dataA37}}} | ||
{{{label38}}} | {{{dataA38}}} | ||
{{{label39}}} | {{{dataA39}}} | ||
{{{label40}}} | {{{dataA40}}} | ||
{{{label41}}} | {{{dataA41}}} | ||
{{{label42}}} | {{{dataA42}}} | ||
{{{label43}}} | {{{dataA43}}} | ||
{{{label44}}} | {{{dataA44}}} | ||
{{{label45}}} | {{{dataA45}}} | ||
{{{label46}}} | {{{dataA46}}} | ||
{{{label47}}} | {{{dataA47}}} | ||
{{{label48}}} | {{{dataA48}}} | ||
{{{label49}}} | {{{dataA49}}} | ||
{{{label50}}} | {{{dataA50}}} | ||
{{{label51}}} | {{{dataA51}}} | ||
{{{label52}}} | {{{dataA52}}} | ||
{{{label53}}} | {{{dataA53}}} | ||
{{{label54}}} | {{{dataA54}}} | ||
{{{label55}}} | {{{dataA55}}} | ||
{{{label56}}} | {{{dataA56}}} | ||
{{{label57}}} | {{{dataA57}}} | ||
{{{label58}}} | {{{dataA58}}} | ||
{{{label59}}} | {{{dataA59}}} | ||
{{{label60}}} | {{{dataA60}}} | ||
{{{extra}}} |